Alumni & PhD students
PhD Students:
PhD students cycle 41
| Surname | Name | Research topic | Supervisor and co-supervisor(s) |
| ALTAROCCA | EDOARDO | Approaches across the building lifecycle to reduce the carbon footprint through architecture | Sara Favargiotti, Marco Ciolli, Francesco Gasperi (Habitech) |
| BANDERA | DIEGO | Seasonal forecasting of Snow Cover Dynamics in Complex Mountain Terrains: Integrating Snow Simulations with multivariate ML-Based Methods | Michael Christian Matiu, Diego Avesani, Mattia Carlin (HDE) |
| BICA | ANISA | Analisi della qualita ambientale di corpi idrici in aree protette | Guido Zolezzi |
| BONTEMPI | JESSICA | Bridge clogging by loose sediments during hyper-concentrated and debris flow events: modelling strategies, experimental validation and related aspects | Daniel Zugliani, Giorgio Rosatti |
| CANTONI | ANNA | Changes of Inundation Dynamics in the Amazon Floodplain | Guido Zolezzi, Walter Bertoldi, Annunziato Siviglia |
| CARBONARA | ALFREDO | Physics-Informed Surrogate Models and Optimization Techniques for Next-Generation Wireless Structural Health Monitoring ecosystems | Marco Salucci, Andrea Massa, Giacomo Oliveri, Paolo Rocca |
| COSTANZI | GIORDANO | Enabling the energy transition exploiting the battery storage flexibility: a comprehensive system-level and asset-level approach | Vincenzo Trovato, Macchi Edoardo (FBK) |
| FAKHERI | MOHAMMADHOSEIN | Environmental Electromagnetics | Andrea Massa, Giacomo Oliveri, Paolo Rocca, Marco Salucci |
| GIACOMOZZI | MATTIA | Development of optimized analysis and construction strategies for multi-storey cross laminated timber seismic force resisting systems | Daniele Casagrande, Ivan Giongo, Ghasan Doudak (University of Ottawa, Canada) |
| GIRMA | ASEFASH GETACHEW | Combination of CAD (Cascade Anaerobic Digestion) with HTC (Hydrothermal Carbonization) for improving energy recovery from residual biomasses and valorization of hydrochar for quaternary treatment of municipal wastewater | Gianni Andreottola, Luca Fiori |
| GOZZI | GIACOMO | SOUNDSCAPES FOR ALL - An integrated framework for the analysis of acoustic environments for humans and non-human species in mountain environments | Sara Favargiotti, Simone Torresin, Matteo Anderle (Eurac), Chiara Paniccia (Eurac), Tin Oberman (UCL) |
| IACOMINO | CRISTINA | Investigating the physical consistency of high-resolution meteorological fields obtained with deep learning downscaling methods | Simona Bordoni, Elena Tomasi (FBK) e Gabriele Frank (FBK) |
| JAFARISHIADEH | SEYEDKEYVAN | Next-generation Metafoundations for Enhanced Seismic Protection of Nuclear Power Plants considering Soil-Structure Interaction | Oreste S. Bursi, Davide Noe Gorini, James M. Ricles (Lehigh University, USA) |
| LONG | ZEYU | 3D nanoprinting of bioinspired multifunctional materials and structures | Nicola Pugno,Barbara Mazzolai (IIT) |
| MUBEEN | NADIA | Regional Simulation of Stochastic Ground Motions Accounting for Site and Path Effects | Marco Broccardo, Oreste S. Bursi, Ziqi Wang (UC Berkeley) |
| PALLADINO | LORENZO | Living on highway. Transient collective spaces | Claudia Sanso, Alessandro Magnago (A22), Claudia Battaino |
| PASSUELLO | MATTEO | Quantum-assisted Framework for Mega-Scale Seismic Evaluation of CERN Strategic Underground Infrastructures (project: QuMegaCERN) | Davide Noè Gorini, Jose Abell (Universidad de los Andes, Chile) |
| PIARULLI | SIMONE | Seismic Vulnerability Reduction of Existing RC Buildings: Mechanical Stitches for the strengthening of Beams, Columns, and Joints and their integration with Timber-Based Mitigation Strategies | Ivan Giongo, Jason Ingham (University of Auckland) |
| SARTI | GIACOMO | Multi-objective Optimization of Building Stock Retrofit Interventions Integrating Traditional and Nature-based Solutions | Gianluca Maracchini, Rossano Albatici |
| SERRAIOTTO | ARIANNA | Tools and strategies to study the performance and design of LSF systems under static and seismic loading conditions | Nadia Baldassino, Colin Rogers (McGill University), Marco Zordan (Freelance Engineer), Riccardo Zandonini |
| SPADA | ALESSANDRA | Revenue maximization for an integrated PV - BESS with optimal capacity repowering due to different types degradation. System-level and local-level applications | Vincenzo Trovato, Pasquale Salza (Enel Green Power) |
| SUN | PEIJIE | Origami-Inspired Soft Pneumatic Actuators and Architected Metamaterials | Diego Misseroni, Ning An (Sichuan University) |
| TOLDO | FRANCESCO | Climate Scenarios for Future Water Availability in Alpine Regions | Bruno Majone, Giacomo Bertoldi (EURAC), Michael Matiu, Alice Crespi (EURAC) |
| UGOLINI | FEDERICO | Next Generation of Exposure and Seismic Risk Maps for the Trentino region | Marco Broccardo, Davide Noe Gorini, Chiara Nardin, Alfio Vigano (PAT) |
| VERRI | CHIARA | Analysis and prediction of rainfall-induced slope instabilities for landslide risk mitigation | Giuseppe Pedone, Marianna Pirone (UniNA Federico II) |
| ZORDAN | SILVIA | Revenue maximization for an integrated PV - BESS with optimal capacity repowering due to different types degradation. System-level and local-level applications | Vincenzo Trovato, Grazia Barchi (Eurac Research) |
PhD students cycle 40
| Surname | Name | Research topic | Supervisor and co-supervisor(s) |
| BARBIERI | SILVIA | Glaciers' stability under global warming | Alberto Bellin, Nicola Pugno |
| BERNARD | TANGUY | Multifunctional materials for sustainable thin-film thermoelectric devices | Paolo Scardi |
| BOZZOLI | LAURA | Coupling data-driven modelling of debris flow release susceptibility on large scale with physically-based modelling runout areas and intensities on catchment scale | Giorgio Rosatti, Daniel Zugliani, Massimiliano Pittore (Eurac), Alice Crespi (Eurac) |
| GUPTHA | GURU CHYTHANYA | Urban water risk assessment in a changing climate | Giuseppe Formetta, Alessandra Marzadri |
| ILNICA | ORIANA | Performance-based analysis of tapered cellular members for sustainable steel structures | Nicola Tondini |
| JULIANO | SVEVA | Homogenization-based modelling of origami-based metamaterials | Diego Misseroni, Luca Deseri, Massimiliano Fraldi (Università degli Studi di Napoli Federico II)) |
| MAMO | YESHENEH JEJAW | 3D nanoprinting of multifunctional biomimetic structures inspired by natural organisms | Nicola Pugno e Barbara Mazzolai (IIT) |
| NJIMONGBET | AHMED | Assessment of atmospheric dispersion processes in a mountain valley to support the implementation of vehicle emission reduction policies | Lorenzo Giovannini, Dino Zardi |
| OTTAVIANI | SUSANNA | Ingegneria ambientale per la riqualificazione di aree urbane informali in contesti di cooperazione allo sviluppo | Guido Zolezzi |
| POKALA | MUKESH | MEMS microfluidic devices for analytical systems | Maria F. Pantano, Andrea Adami (FBK), Alvise Bagolini (FBK), Leandro Lorenzelli (FBK) |
| RINALDI | SARA | High order structure-preserving numerical schemes for continuum mechanics of mixtures with phase transition | Michael Dumbser |
| SUBBAREDDY | SIRISHA | Integrated PV-AEM Electrolyzer System for Efficient Green Hydrogen Production | Narges Ataollahi |
| SUPPI | CHIARA | Vibrational bridge monitoring based on single pass SAR satellite images | Daniele Zonta, Marco Broccardo |
| TOOFANI KATIGARI | ARMAN | Self-Foldable Origami-Architected Metamaterials | Diego Misseroni, Luca Deseri, Massimiliano Fraldi (Università degli Studi di Napoli Federico II) |
| TURRINI | MATTEO | Decision support system based on data fusion from satellite and terrestrial structural health monitoring | Daniele Zonta |
| WANG | SHUHONG | Enhance Architected Materials mechanical properties with Origami design principles | Diego Misseroni |
| ZANTEDESCHI | GIULIA | Regenerative foodscapes for people and nature: integration of landscape transformation with food dynamics and water management for the transition of cities and territories | Sara Favargiotti, Marco Ciolli |
PhD students cycle 39
| Surname | Name | Research topic | Supervisor and co-supervisor(s) |
| ABBAS | GHULAM | Water management and risk mitigation strategies to reduce the pollution associated to stormwater urban runoff by preserving the natural capital | Alessandra Marzadri, Giuseppe Formetta |
| ALBI | FEDERICO | Innovative Wave-Manipulation Multiscale Metamaterial Design for the Smart Electromagnetic Environment | Giacomo Oliveri, Andrea Massa, Paolo Rocca |
| ALI | HAFIZ LIAQAT | Innovative metamaterials and metastructures for risk reduction and fitness for service of special risk industrial plant | Oreste S. Bursi, Giacomo Oliveri |
| BAJRAMI | FLAMUR | Effects of sediment management in river habitat availablity | Marco Tubino, Guido Zolezzi |
| CARPENTARI | SEBASTIANO | Investigating the role of local and mesoscale circulations in the surface energy balance closure over mountain areas | Lorenzo Giovannini, Nadia Vendrame, Dino Zardi |
| DAMIAN | SOFIA | Mechanical response of microstructured solids with distributed defectiveness: modeling and simulations through Structured Deformations | Luca Deseri, Nicola M. Pugno, Massimiliano Fraldi, Stefania Palumbo (Univ. Napoli-Federico II) |
| DI MARCO | FILIPPO | Enhancement of hydrological droughts resilience by expanding surface water storage infrastructures | Bruno Majone |
| FIORESE | ANDREA | 3D nanoprinting of multifunctional biomimetic structures inspired by natural organisms | Nicola M. Pugno, Barbara Mazzolai (IIT) |
| FRANZOI | MATTEO | Exploring instabilities and bifurcations for advanced metamaterials | Andrea Piccolroaz, Davide Bigoni, Luca Deseri |
| FREZZI | SILVIA | Exploring the relationships between land take, soil sealing and ecosystem services in European cities | Enzo Falco, Davide Geneletti, Chiara Cortinovis |
| HU | HAOTIAN | Development of high-performance MEMS inertial sensors | Maria F. Pantano, Alvise Bagolini (FBK) |
| KAPARTHI | HARSHA VARDAN | Monitoraggio della risorsa idrica tramite dati telerilevati e strumenti di cloud computing per le scienze ambientali | Alfonso Vitti |
|
National PhD Course in Earth Observation; official administrative seat Università La Sapienza di Roma; activity seat: Università di Trento |
|||
| KHAN | IHSANULLAH | Mechanics of advanced sutures in microchirurgy (scholarship funded by MUR - ex MD no. 118/2023) | Nicola Pugno, Enrico Lauro (APSS), Davide Lomanto (Clinica Universitaria, Singapore) |
| KHANMOHAMADI | MASOUD | Life Cycle Assessment of Smart Roads | Marco Guerrieri |
| MARCONI | FILIPPO | Rehabilitate people and spaces of the city. The prison that does not yet exist | Claudia Battaino |
| PANCHARIYA | VENKATESH KISHOR | Hybrid Machine Learning and Process-based modeling in environmental applications | Alberto Bellin |
| PARRETTA | CHIARA | Transdisciplinary knowledge co-production to mainstream ecosystem services evidence in spatial planning | Enzo Falco, Davide Geneletti, Chiara Cortinovis |
| SALZANI | DANIELE | TSafe - Balcony | Ivan Giongo |
| TORRIANI | GIULIA | Dynamic and multi-sensory variability in indoor environments to transform comfort-energy trade-offs into opportunities for more flexible and healthier buildings | Rossano Albatici, Simone Torresin, Francesco Babich (Eurac Research) |
| WEBER | FRANCESCO | Chaos and morphological predictions in fluvial and tidal systems | Annunziato Siviglia, Marco Toffolon, Henk Dijkstra |
PhD students cycle 38
| Surname | Name | Research topic | Supervisor and co-supervisor |
| BARTOLOTTI | ANDREA | Timber vertical additions for improving seismic resilience of existing buildings | Ivan Giongo, Maurizio Piazza |
| BEE | CARLO | Avalanche Climatology in a changing environment | Giorgio Rosatti, Daniele Zugliani |
| BELLACANZONE | FABIO | Hydrological Extremes in Storm Resolving Earth System Models: Spatio temporal characteristics in present and future climate | Simona Bordoni |
| BERNARDINI | ELENA | Energy retrofitting and decarbonization of existing buildings: interoperable workflows for the development of industrialized modular timber systems integrated with engineering plants | Rossano Albatici, Michela Dalprà |
| BOUABDELLI | SENNA | Coupling vegetation dynamics, hydrological models, and high-resolution remote sensing data to understand onset and propagation of hydrological droughts in mountain regions | Giuseppe Formetta |
| DE VINCENZI | MATTEO | Water Management of Hypereutrophic shallow lakes | Marco Tubino, Luca Adami |
| DONINI | GAIA | Near Surface processes in High ALtitude Lakes, SHALL | Sebastiano Piccolroaz |
| HARROP | JOEL CHRISTOPHER | New loadings for structural elements and homogenization of elastic periodic materials | Davide Bigoni, Andrea Piccolroaz, Francesco Dal Corso, Diego Misseroni |
| HINEGK | FRANCESCA | Modelling ice dynamics and environmental impacts in hydropower reservoirs with pumped-storage operations | Marco Toffolon, Ana Adeva Bustos, SINTEF (Norway) |
| LOTTI | ALESSANDRO | Decision support system based on data fusion from satellite and terrestrial structural health monitoring | Daniele Zonta |
| MALAGUTTI | MARCELO AUGUSTO | Advanced Thermoelectric materials and generators | Paolo Scardi, Narges Ataollahi |
| RAPISARDA | ANDREA | Metamaterials for Seismic Isolation | Nicola Pugno, Luca D'Alessandro (Phononic Vibes) |
| TOSI | LUCA | Smart Electromagnetic Environment (SEME) for Future Sustainable Public Spaces and Buildings | Paolo Rocca, Andrea Massa |
| ZORZI | STEFANO | Logic of Monitoring System Design | Daniele Zonta, Marco Broccardo |
| FILIPPUCCI | MICHELE |
PhD in Sustainable Development and Climate change (PhD SDC); official administrative seat: IUSS Pavia; activity seat: Università di Trento |
Simona Bordoni |
| ZARGHAMI DASTJERDI | SOROUSH | PhD in Sustainable Development and Climate change (PhD SDC); official administrative seat: IUSS Pavia; research activity seat: Università di Trento | Bruno Majone |
| ALIC | ASJA |
NATIONAL PH. D. PROGRAMME "PHOTOVOLTAICS" Official administrative seat: Università di Salerno; research activity seat: Università di Trento |
Vincenzo Trovato |
| PhD students cycle 37 | Research topic | Supervisors |
| BARILE GABRIELE | River morphodynamics: connectivity and non-equilibrium | Marco Tubino, Marco Redolfi |
| BEIGREZAEE MOHAMMAD-JAVAD | Optimal design of hierarchical micro-structured materials for wave propagation control and 3D Micro Mechanical Systems (MMS) | Diego Misseroni, Nicola Pugno |
| BRIGHENTI FRANCESCA | Risk-Based asset management | Daniele Zonta |
| BUSTI RICCARDO | Understanding the Effects of Bedrock Fractures and Weathering on critical zone hillslope hydrology and stability | Giuseppe Formetta |
| CASPANI VALERIA FRANCESCA | Decision support system based on data fusion from satellite and terrestrial structural health monitoring | Daniele Zonta |
| CAVAZZOLI SIMONE | Analisi delle emissioni di micro-e-nano-plastiche dagli impianti di depurazione municipali e sviluppo di tecniche avanzate di rimozione | Gianni Andreottola |
| COLOMBO CHIARA | One-dimensional numerical modeling of the cardiovascular system for clinical applications | Annunziato Siviglia, Lucas Müller (Dip. Matematica) |
| COMBATTI MICHELE | Effects of dams on sediment regime and river morphodynamics in Alpine rivers and assessment of restoration potential | Marco Tubino, Guido Zolezzi |
| DA RU' PIETRO | Innovative transdisciplinary paradigms for the synthesis and optimization of multifunctional and multiphysics reconfigurable metamaterials through the System-by-Design | Andrea Massa |
| DONNAKATTE NEELALOCHANA VARUN | Sviluppo di nuove membrane per celle a combustibile: una tecnologia verde per la generazione di potenza | Paolo Scardi/ Co-spervisori: Rosa Di Maggio, Narges Ataollahi |
| EKANAYAKE PRASANJAYA | Micro and nano materials in rivers and aquifers | Alberto Bellin, Alessandra Marzadri |
| FIORE LORENZO | Rate-dependent constitutive modelling of heat resisting materials | Andrea Piccolroaz; Severine Romero-Baivier (Vesuvius - Belgium) |
| GUARRACINO FLAVIA | Short and long-range effects in optimization of multifunctional bioinspired materials | Nicola Pugno, Luca Deseri, Massimiliano Fraldi (Unina-Federico II) |
| HUSSAIN SAJID | DEVELOPMENT OF INNOVATIVE AND SUSTAINABLE PROCESSES FOR SLUDGE MINIMIZATION IN INDUSTRIAL WASTEWATER TREATMENT PLANTS | Gianni Andreottola |
| MARAGNO ANNA | Integrated digital systems for knowledge, enhancement and intervention on the historical built heritage | Cristiana Volpi, Giovanna Massari, Marco Guerrieri |
| MIRANDOLA ANDREA | Extreme mechanics of solids and structures | Francesco Dal Corso, Massimiliano Fraldi (Unina-Federico II), co-supervisors: L. Pocivavsek and N. Nguyen (UChicago) |
| MORELLI LUCA | Precise positioning in photogrammetric application / Photogrammetry aided by positioning techniques | Alfonso Vitti, Fabio Remondino (FBK) |
| PANDE SHUBHRA | Thermoplastic material instabilities | Andrea Piccolroaz; Severine Romero-Baivier (Vesuvius - Belgium) |
| PASQUALI SARA | Seismic behaviour of hybrid fire walls with "fusible" links | Nicola Tondini |
| PIANEGONDA ANGELICA | Mountain Agroecology: landscape, food and environmental dynamics in rural mountain areas | Sara Favargiotti, Marco Ciolli |
| SAFAEIFAEGH SHERVIN | MODELING AND TESTING OF WELDED STRUCTURAL JOINTS MACHINED WITH LASER CUTTING TECHNOLOGY | Oreste S. Bursi, Gabriele Zanon |
| SHANMUGARAJASEKARAN MANIKANDAN | Modeling the Impact of Water Uses and Climate Change on Groundwater Resources | Alberto Bellin, Bruno Majone |
| STEN OSCAR JOHAN JÖRGEN | Nanofabrication of multifunctional biomimetic structures inspired by natural organisms | Nicola Pugno, Barbara Mazzolai (IIT) |
| SU MAIJIA | From Natural to Anthropogenic Seismicity: A Holistic Risk Framework based on Probabilistic graphical models and Vine Copula theory | Marco Broccardo, Oreste S. Bursi |
| TENCI MARIA-VITTORIA | Formation, evolution and fate of new proglacial lakes in the deglaciating Alps | Marco Toffolon, Walter Bertoldi, Monica Tolotti (FEM), Cristina Bruno (FEM) |
| TOMASINO ELEONORA | Advanced anion exchange membranes for Fuel Cells with improved conductivity and mechanical stability | Paolo Scardi, Luca Deseri / Co-supervisor: Narges Atahollai |
PhD Students cycle 36
PhD studens cycle 33
|
AKASSOU IMANE Research project: Interactions between environment and ecological features of Xilella Fastidiosa vectors: Supervisor/s: Marco Ciolli / Valerio Mazzoni (FEM) / Vincenzo Verrastro (IAMB) |
|
ALDRIGHETTONI JOEL Research project: Military landscapes. Future for military heritage Supervisor/s: Alessandra Quendolo / Claudia Battaino |
|
AVOSANI SABINA Research project: Studio della comunicazione vibrazionale della cicaline Philaenus spumarius per identificare potenziali tecniche acustiche di controllo della specie Supervisor/s: Marco Ciolli / Clara Tattoni / Valerio Mazzoni (FEM) |
|
BERNARDI MARTINA Research project: Behaviour of cold formed steel industrial storage racks subjected to accidental and seismic actions Supervisor/s: Nadia Baldassino / Ricacrdo Zandonini |
|
BONILLA PORRAS JOSE ANTONIO Research project: Sediment transport in vegetated water courses Supervisor/s: Aronne Armanini |
|
CARLIN MATTIA Research project: Formative discharge and style of morphological response of gravel bed rivers at the reach scale Supervisor/s: Marco Tubino, Guido Zolezzi |
|
CAVUOTO RICCARDO Research project: Mechanical modelling for the nonlinear behaviour of materials structures Supervisor/s: Luca Deseri / Davide Bigoni / Francesco Dal Corso |
|
CHAMMEM HAMZA Research project: Formulation of Trichoderma atroviride SC1 for soil application Supervisor/s: Marco Ciolli / Ilaria Pertot (FEM/UNITN) |
|
CORRADINI ANDREA Research project: Ecological connectivity in the Alpine anthropic matrix: natural reserves and corridors for the conservation of brown bear in the Alps (ABC - AlpBearConnect) Supervisor/s: Marco Ciolli / Francesca Cagnacci (FEM) / Luca Pedrotti (PAT) |
|
CORRIDORI ILARIA Research project: Mechanics of Biofunctionalised Electroconducting Microfibres for the Treatment of Spinal Cord Injury Supervisor/s: Nicola Pugno |
|
COVI PATRICK Research project: Design, simulation and testing of smart metamaterials/metastructures for vibration mitigation of civil/mechanical systems Supervisor/s: Nicola Tondini / Oreste Bursi |
|
D'AGOSTINO SILVIA Research project: Environmental granular flows Supervisor/s: Aronne Armanini |
|
FIUME FEDERICO Research project: Towards a circular architecture: smart modular building system in a district perspective Supervisor/s: Rossano Albatici |
|
GHALAMZAN ESFAHANI FARZANEH Research project: Modeling of hydro-chemo-mechanical behavior of clay soils for prediction of landslide displacements Supervisor/s: Alessandro Gajo / Lucia Simeoni |
|
GOBBI STEFANO Research project: Fine spatial scale modelling of Trentino past forest landscape and future change scenarios to study ecosystem services through the years (TRENTINOLAND) Supervisor/s: Marco Ciolli / Maria Giulia Cantiani / Nicola La Porta (FEM) |
|
ISOTTA ELEONORA Research project: Nanostructured thermoelectric materials for energy harvesting Supervisor/s: Paolo Scardi / Nicola Pugno |
|
MANNOCCI SILVIA Research project: TUT Trento Urban Transformations Supervisor/s: Sara Favargiotti / Mosè Ricci |
|
MARZETTI FRANCESCA Research project: TUT Trento Urban Transformations Supervisor/s: Sara Favargiotti / Mosè Ricci |
|
MISSALE ELENA Research project: Friction forces between patterned surfaces Supervisor/s: Nicola Pugno / Ugo Tartaglino (PIRELLI TYRE Spa) |
|
MUSTAFFA MUHAMMAD UBAIDAH SYAFIQ Research project: Nanostructured materials: production, modelling and characterization Supervisor/s: Paolo Scardi |
|
RICCADONNA DANIELE Research project: Use of hardwood-based structural elements for a short supply chain in timber constructions Supervisor/s: Maurizio Piazza / Ivan Giongo |
|
ROMEO FRANCESCO LOHENGRIN Research project: New high order accurate semi-implicit finite element schemes on staggered polymorphic unstructured space-time meshes Supervisor/s: Michael Dumbser |
|
ROSSI MARCO Research project: Computational homogenization of composite materials and heterogeneous structures accounting for higher order effects Supervisor/s: Andrea Piccolroaz / Davide Bigoni |
|
SAYGINER OSMAN Research project: Modelling and simulation of novel opto-acoustic sensors for monitoring crack growth in pressure vessel steels Supervisor/s: Oreste Bursi / Daniele Zonta / Maurizio Ferrari (CNR-IFN) |
|
TUBINI NICCOLO' Research project: Modelling water flows under phase transitions Supervisor/s: Riccardo Rigon |
|
ZONATO ANDREA Research project: High-resolution simulations of boundary-layer processes and urban-scale phenomena over complex terrain Supervisor/s: Lorenzo Giovannini / Dino Zardi |
|
ZORDAN MARCO Research project: Non-linear analysis of multi-material complex structural systems in presence of local and global damage phenomena Supervisor/s: Nadia Baldassino / Riccardo Zandonini |
|
Phd Students - Cycle 34 |
|
AMINI HOSSEIN Research project: Morphodynamics of Meandering rivers using Artificial Neural Network Supervisor/s: Guido Zolezzi/ Marco Tubino |
|
ANDREOTTI ROBERTO Research project:Modeling and Testing of Fully Dissipative Steel Devices for Resilient Buildings with Steel and/or Composite Steel-Concrete Structures Subjected to Seismic Hazard Supervisor/s: Nicola Tondini/ Oreste S. Bursi |
|
BOGGIAN FRANCESCO Research project:Cross Laminated Timber (CLT) for a sustainable build future in Italy and in Norway Supervisor/s: Roberto Tomasi |
|
CACCIALI LUCA Research project:Fluid-dynamics model of hydrokinetic turbines for renewable energy exploitation in free flow confined canals Supervisor/s: Lorenzo Battisti |
|
CHIOCCHETTI SIMONE Research project:New high order schemes for compressible multi-phase flows Supervisor/s: Michael Dumbser |
|
DI NOVO NICOLO' GIUSEPPE Research project:Microfluidic devices for space applications Supervisor/s: Nicola Pugno/ Michael Dumbser/ Maurizio Boscardin (FBK) |
|
GAIBOTTI MATTEO Research project:Instabilities and collapses in soft matter thin structures Supervisor/s: Luca Deseri/ Diego Misseroni/ Davide Bigoni |
|
GASPARI ANDREA Research project:Hazard assessment and risk/resilience analysis of timber structures Supervisor/s: Maurizio Piazza /Ivan Giongo |
|
GUCCI FEDERICA Research project:Turbulence parameterizations for high-resolution meteorological simulations over complex terrain Supervisor/s: Lorenzo Giovannini /Dino Zardi |
|
HINEGK LUIGI Research project:Upgrade of aging hydraulic infrastructures to support fluvial ecosystem services in regulated rivers Supervisor/s: Marco Tubino / Guido Zolezzi |
|
ISCHIA GIULIA Research project:Coupling hydrothermal processes to solar energy for residual biomasses upgrading to energy vectors Supervisor/s: Luca Fiori /Antonio Miotello (Dip. Fisica) |
|
IVE FEDERICA Research project:Integrating meteo-climatological, energetic, managerial and economic criteria for the development of advanced methods and models for high-resolution forecast of available power from renewable sources to support the optimal management of conversion plants Supervisor/s: Dino Zardi/ Lorenzo Giovannini/ Graziano Coller (DEM) |
|
KATO HUERTA JARUMI Research project:Nature-based solutions in cities: Implications for ecosystem services and environmental justice Supervisor/s: Davide Geneletti |
|
LOHANI KETAN Research project:Advanced Energy Materials Supervisor/s: Paolo Scardi |
|
LIPRANDI DANIELE Research project:Multiscale numerical models for adhesion and friction of biological and bioinspired surfaces Supervisor/s: Nicola Pugno /Federico Bosia (UNITO) |
|
LONGATO DAVIDE Research project:Planning for nature-based solutions in urban areas Supervisor/s: Davide Geneletti |
|
MARTA MARTINENGO Research project:Hydrogeological hazard modelling in civil protection plans of municipalities located in mountain areas: technical and communicative aspects. Supervisor/s: Giorgio Rosatti/ Luigi Fraccarollo/ Riccardo Rigon |
|
MUKHERJEE BINAYAK Research project:Atomistic modelling of nanostructured materials Supervisor/s: Paolo Scardi |
|
NARDIN MATTIA Research project:Mechanics of materials and structures under extreme loading conditions Supervisor/s: Davide Bigoni / Francesco Dal Corso; Andrea Piccolroaz/ Diego Misseroni |
|
ORTA ORTIZ MARIA SUSANA Research project:Impact assessment of nature-based solutions based on green and blue infrastructures in urban areas Supervisor/s: Davide Geneletti |
|
RESIDORI SARA Research project:3d printing of graphene-reinforced materials Supervisor/s: Nicola Pugno / Alessandro Pegoretti |
|
SALER ELISA Research project: Seismic risk assessment of strategic and relevant buildings Supervisor/s: Daniele Zonta / Maria Rosa Valluzzi (Università di Padova) |
|
SANSONE STEFANIA Research project:Mathematical and numerical modelling of depth-integrated, free-surface, solid-liquid flows in real-world conditions Supervisor/s: Giorgio Rosatti /Daniel Zugliani |
|
SERRAO LIVIA Research project:Meteorological observations, high-resolution modelling and analysis of river-floodplain dynamics to support agricultural practices in tropical environments Supervisor/s: Guido Zolezzi / Lorenzo Giovannini / Dino Zardi |
|
SMIROLDO FRANCESCO Research project:Increasing the seismic resilience of existing reinforced concrete frames structures by replacing the masonry infills with timber-based panels Supervisor/s: Maurizio Piazza / Ivan Giongo |
|
SOTO TULIO Research project:Linkages between river habitat dynamics and channel morpho-dynamics at mesoscale Supervisor/s: Guido Zolezzi |
|
TORRESIN SIMONE Research project:Indoor environmental quality as the main driver for energy efficiency in the residential sector: measures, technology and concepts. Supervisor/s: Rossano Albatici |
|
URGNANI ROSSELLA Research project:BB-CLEAN- Strumenti strategici per l'uso sostenibile della biomassa da riscaldamento domestico Supervisor/s: Dino Zardi / Lorenzo Giovannini / Giacomo Alessandro Gerosa (Università Cattolica del S.C di Brescia) |
|
VALLEFUOCO FRANCESCA Research project:AdVAncing Tools for the Assessment of ecological flow in Rivers - AVATAR Supervisor/s: Guido Zolezzi/ Walter Bertoldi/ Cristina Bruno (FEM) |
|
ZANON STEFANO Research project:A new model for a comprehensive comfort assessment methodology in buildings based on pre and post design procedure Supervisor/s: Rossano Albatici |
Phd Students - Cycle 35 |
|
ALI MUHAMMAD RIZWAN Research project:Simulation of turbulent transport and exchange processes in the atmospheric boundary layer over mountain regions Supervisor/s: Lorenzo Giovannini |
|
ALOSCHI FABRIZIO Research project:Optimization and application of novel protection concepts for pipes: Meta-Pipes Supervisor/s: Oreste S. Bursi / Günter Fischbach (IGF) |
|
CASSOL DAVIDE Research project: Optimization of timber-based strengthening techniques for the seismic retrofit of existing masonry buildings Supervisor/s: Ivan Giongo |
|
CEKREZI BESTAR Research project: River morphodynamics in the Balkan area Supervisor/s: Guido Zolezzi |
|
CODEMO ANNA Research project:Adaptation strategies for climate-resilient, energy-efficient and RES-based urban eco-systems Supervisor/s: Rossano Albatici / Sara Favargiotti |
|
CONCINI ILARIA Research project:Novel microstructured solids towards the design of ultra-resistant materials under extreme conditions Supervisor/s: Andrea Piccolroaz / Francesco Dal Corso / Davide Bigoni |
|
GIULIANI GIULIA Research project:Experimental and numerical analysis of steel frames endowed with repairable dissipative seismic components Supervisor/s: Nicola Tondini / Oreste S. Bursi |
|
HIMA NIKOLIN Research project:Development of novel seismic isolation bearings for structures Supervisor/s: Davide Bigoni / Samuele Infanti (FIP) |
|
KOMMANABONA NAGA MANIKANTA Research project:Mechanical and strain engineering characterization of 2D nanomaterials Supervisor/s: Maria Pantano / Alvise Bagolini (FBK) / Pierluigi Bellutti (FBK) / Nicola Pugno |
|
KOUTSOGIANNAKIS PANAGIOTIS Research project:Novel micro-structured meta-materials with advanced friction properties Supervisor/s: Davide Bigoni / Francesco Dal Corso |
|
MORA HIDALGO SAMANTHA CAROLINA Research project:Design of high-performance micro-structured materials by using the 3D printing technique Supervisor/s: Nicola Pugno / Diego Misseroni |
|
NARDIN CHIARA Research project: Risk analysis of industrial plants based on Markov's processes Supervisor/s: Oreste S. Bursi |
|
NAUTIYAL HIMANSHU Research project:Global optimization methods to study nanostructured materials Supervisor/s: Paolo Scardi |
|
PASQUALI MARGHERITA Research project:BRANDING 4 RESILIENCE. Tourist infrastructure as a tool to enhance small villages by drawing resilient communities and new open habitats Supervisor/s: Sara Favargiotti / Alberto Nuccitelli (DEM - UNITN) |
|
PORTILLO DE ARBELOA NEREA KARMELE Research project:Transport processes along riverine environments and their impact on climate change Supervisor/s: Alessandra Marzadri |
|
RIYAZ MIR SALMAN Research project: Multiscale modelling of deformation processes from the nanoscale Supervisor/s: Paolo Scardi / Luca Deseri |
|
